Wheel Spacers & Adapters for 5x114.3 Wheels
Couldn't load pickup availability
- Vendor My Store
- SKU Wheel 5x114.3:2-4154E-07-87.1
- Barcode 642968424032
Do you have questions about this product?
Choose the reference that matches your vehicle bolt pattern, required spacing, center bore and thread size. The wheel-side bolt pattern is 5x114.3 (5x4.5 inch); vehicle-side patterns and thread sizes vary by reference.
Specifications by Reference
Price is per piece. Minimum purchase: 2 pieces.
| Reference | Vehicle Bolt Pattern | Wheel Bolt Pattern | Thickness | Center Bore | Thread Size |
|---|---|---|---|---|---|
| 2-4154E-07-87.1 | 4x100 | 5x114.3 | 50 mm (2.0 inch) | 87.1 mm | M12x1.5 |
| 5050B-07-73.1 | 5x108 | 5x114.3 | 30 mm (1.25 inch) | 73.1 mm | M12x1.5 |
| 5025A-07-57.1 | 5x100 | 5x114.3 | 25 mm (1.0 inch) | 57.1 mm | M12x1.5 |
| 5025A-07-64 | 5x100 | 5x114.3 | 25 mm (1.0 inch) | 64 mm | M12x1.5 |
| 5025Y-07-67.1 | 5x100 | 5x114.3 | 15 mm (5/8 inch) | 67.1 mm | M12x1.5 |
| 5114A-07-65.1 | 5x110 | 5x114.3 | 25 mm (1.0 inch) | 65.1 mm | M12x1.5 |
| 5070A-04-74 | 5x114.3 | 5x114.3 | 25 mm (1.0 inch) | 74 mm | 1/2-20 |
| 5070A-06-74 | 5x114.3 | 5x114.3 | 25 mm (1.0 inch) | 74 mm | M12x1.25 |
| 5070A-07-74 | 5x114.3 | 5x114.3 | 25 mm (1.0 inch) | 74 mm | M12x1.5 |
| 3070B-07-74 | 5x114.3 or 5x120.7 | 5x114.3 | 30 mm (1.25 inch) | 74 mm | M12x1.5 |
| 5070B-07-74 | 5x114.3 | 5x114.3 | 30 mm (1.25 inch) | 74 mm | M12x1.5 |
| 5070E-04-74 | 5x114.3 | 5x114.3 | 50 mm (2.0 inch) | 74 mm | 1/2-20 |
| 5082A-07-72.8 | 5x120.7 | 5x114.3 | 25 mm (1.0 inch) | 72.8 mm | M12x1.5 |
| 5190B-04-78 | 5x127 | 5x114.3 | 30 mm (1.25 inch) | 78 mm | 1/2-20 |
| 3020C-07-87.1 | 5x127 or 5x135 | 5x114.3 | 40 mm (1.5 inch) | 87.1 mm | M12x1.5 |
| 5190C-04-78 | 5x127 | 5x114.3 | 40 mm (1.5 inch) | 78 mm | 1/2-20 |
| 3050C-04-87.1 | 5x127 or 5x139.7 | 5x114.3 | 40 mm (1.5 inch) | 87.1 mm | 1/2-20 |
| 5005C-50-87.1 | 5x135 | 5x114.3 | 40 mm (1.5 inch) | 87.1 mm | M14x2.0 |
| 5225B-04-87.1 | 5x139.7 | 5x114.3 | 30 mm (1.25 inch) | 87.1 mm | 1/2-20 |
| 5225C-04-87.1 | 5x139.7 | 5x114.3 | 40 mm (1.5 inch) | 87.1 mm | 1/2-20 |
Fitment and Installation
A matching wheel bolt pattern alone does not confirm fitment. Verify vehicle and wheel bolt patterns, hub diameter, wheel center bore, thread size, mounting-seat requirements, stud length and engagement before ordering. Check that all mounting surfaces seat fully and confirm brake, suspension and fender clearance. Original studs must not interfere with the wheel mounting face. Verify the centering-lip fit where applicable; do not assume all references have the same construction or fit the same vehicles.
Professional installation is recommended. Follow the applicable vehicle, wheel and adapter manufacturers' installation and torque requirements. Wheel not included.
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.