5x120 Euro-Style Wheel Spacers – 72.6 mm CB | 12, 15, 17 & 20 mm
Couldn't load pickup availability
- Vendor My Store
- SKU 5x120-72:120-12-72
- Barcode 642968400159
Do you have questions about this product?
5x120 Euro-Style Wheel Spacers — 72.6 mm Center Bore
Available in 12, 15, 17 and 20 mm thicknesses, all with a raised centering lip. No studs included. Select the correct thickness and verify vehicle-specific fitment before installation.
| Code | Thickness | Center Bore | Bolt Pattern | Design |
|---|---|---|---|---|
| 120-12-72 | 12 mm | 72.6 mm | 5x120 | With Lip |
| 120-15-72 | 15 mm | 72.6 mm | 5x120 | With Lip |
| 120-17-72 | 17 mm | 72.6 mm | 5x120 | With Lip |
| 120-20-72 | 20 mm | 72.6 mm | 5x120 | With Lip |
General Application Reference: 5x120 / 72.6 mm
The vehicles below are dimensional references for a 5x120 bolt pattern and nominal 72.6 mm center bore; vehicle hubs are commonly specified as 72.56 mm. Applications are sorted by starting year, newest first, with recent U.S.-market references first. Fitment of this specific product is not confirmed. Verify actual spacer dimensions and manufacturer-approved applications before use.
| Reference Years | Make | Model / Generation | Reference / Restrictions |
|---|---|---|---|
| 2023–2025 | Land Rover | Range Rover L460 | U.S.-market dimensional reference only; verify exact trim, fastening system and spacer approval |
| 2023–2025 | Land Rover | Range Rover Sport L461 | U.S.-market dimensional reference only; special performance versions require separate manufacturer confirmation |
| 2020–2025 | Land Rover | Defender L663, standard models | U.S.-market dimensional reference only; special versions such as OCTA not confirmed; verify fastening system and spacer approval |
| 2017–2025 | Land Rover | Discovery L462 / Discovery 5 | U.S.-market dimensional reference only; not Discovery Sport; verify fastening system and spacer approval |
| 2016–2021 | BMW | M2 F87 | Verify exact trim, hub interface and spacer thickness; not M2 G87 |
| 2015–2020 | BMW | M4 F82 / F83 | General reference years; verify exact hub dimensions |
| 2015–2018 | BMW | X4 F26 | General reference years |
| 2014–2022 | Land Rover | Range Rover Sport L494 | U.S.-market dimensional reference only; verify brake clearance, exact trim and spacer approval |
| 2014–2021 | BMW | 2 Series Coupe / Convertible F22 / F23 | General reference years; not G42 |
| 2014–2018 | BMW | M3 F80 | General reference years; verify exact hub dimensions |
| 2013–2022 | Land Rover | Range Rover L405 | U.S.-market dimensional reference only; verify exact trim, fastening system and spacer approval |
| 2013–2020 | BMW | 4 Series F32 / F33 / F36 | General reference years; not G22 / G23 / G26 |
| 2012–2019 | BMW | 3 Series F30 | General reference years; not G20 / G21 |
| 2011–2019 | BMW | 1 Series F20 / F21 | Non-U.S. generation reference; confirm local market |
| 2011–2017 | BMW | 6 Series F06 / F12 / F13, including M6 | General reference years |
| 2011–2017 | BMW | X3 F25 | General reference years |
| 2011–2016 | BMW | M5 F10 | General reference years; not F90 |
| 2010–2016 | BMW | 5 Series F10 / F11 | General reference years; body-style availability differs by market |
| 2009–2016 | BMW | Z4 E89 | General reference years |
| 2005–2013 | BMW | 3 Series E90 / E91 / E92 / E93 | General reference years |
| 2004–2011 | BMW | 1 Series E81 / E82 / E87 / E88 | General reference years; body-style availability differs by market |
| 2003–2010 | BMW | 5 Series E60 / E61 | General reference years |
| 2003–2010 | BMW | 6 Series E63 / E64 | General reference years |
| 2003–2008 | BMW | Z4 E85 / E86 | General reference years |
| 1998–2006 | BMW | 3 Series E46 | General reference years |
| 1990–2000 | BMW | 3 Series E36 | General reference years |
Important Fitment Notice: Applications and year ranges are general references and may vary by market, body style and trim. Before purchase and installation, confirm the actual spacer bore, manufacturer-approved application, spacer thickness, hub lip clearance, wheel fit, appropriate extended wheel bolts and available clearance. Wheel bolt thread specifications differ between generations; do not assume the same hardware fits every vehicle listed. For vehicles using studs and nuts, confirm manufacturer approval, usable stud length and adequate thread engagement. No studs included. A matching 5x120 bolt pattern and nominal hub diameter alone do not guarantee compatibility.
Generation and Bore Restrictions: Do not extend these applications to newer generations without checking specifications. For example, 2 Series G42, 3 Series G20/G21 and 4 Series G22/G23/G26 use 5x112 with a nominal 66.6 mm center bore, not this specification. Tesla Model S / X use 5x120 but a 64.1 mm center bore and are not included. BMW X5 M F85 and X6 M F86 have a different nominal 74.1 mm bore and are not included. Discovery Sport is not the same application as Discovery L462. Range Rover Evoque and Velar are not covered by the Range Rover L405/L460 or Range Rover Sport references.
Recent Land Rover references have been checked through model year 2025 only; this does not confirm 2026 or later applications. This table is not an exhaustive list of every vehicle with these dimensions.
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.